Astrology API Pricing
Get started for free! No contract, no credit card, no expiring trial periods. If you ever need more than the Free Plan, get advanced API Access - Subscriptions Plans starting at pocket-friendly Rs.1000 per month.
Get started for free! No contract, no credit card, no expiring trial periods. If you ever need more than the Free Plan, get advanced API Access - Subscriptions Plans starting at pocket-friendly Rs.1000 per month.
At Prokerala, we are devoted to Astrology and we passionately promote Astrology. That's why we offer a forever free Astrology API plan, the most basic plan designed for beginners, students and anyone who is just exploring the prospective of offering Astrology as a service. The free plan also lets your try our API before buying.
For enterprise developers to ensure a seamless service experience with out the difficulties of overage, monthly renewal etc.
CONTACT USPurchase additional 100,000 credits with 3 months validity @ ₹ 2,500/-#
# All prices are exclusive of GST
Here is the full list of features available under Prokerala Astrology API and the details of credit utilization for each. Credit deduction is based on the intensiveness of the performance, and the memory usage of the operations involved in the API calls.
Report | Report Type | Credits (per API requests) | ||||
---|---|---|---|---|---|---|
English | Hindi | Tamil | Malayalam | Telugu | ||
Anandadi Yoga | Basic | 200 | ❌ | 400 | ❌ | ❌ |
Auspicious Period | Basic | 50 | 100 | 100 | 100 | 100 |
Auspicious Yoga | Basic | 300 | 600 | 600 | 600 | 600 |
Birth Chart | Basic | 50 | 100 | 100 | 100 | 100 |
Calendar | Basic | 2000 | 4000 | 4000 | 4000 | 4000 |
Chandra Bala | Basic | 200 | 400 | 400 | 400 | 400 |
Choghadiya | Basic | 50 | 100 | ❌ | ❌ | ❌ |
Daily Horoscope | Basic | 500 | ❌ | ❌ | ❌ | ❌ |
Dasha Periods | Basic | 200 | 400 | 400 | 400 | ❌ |
Disha Shool | Basic | 100 | 200 | 200 | 200 | 200 |
Hora | Basic | 200 | 400 | 400 | 400 | 400 |
Inauspicious Period | Basic | 50 | 100 | 100 | 100 | 100 |
Kaal Sarp Dosh | Basic | 30 | ❌ | ❌ | ❌ | ❌ |
Kundali Matching | Basic | 50 | 100 | ❌ | ❌ | ❌ |
Advanced | 200 | 400 | ❌ | ❌ | ❌ | |
Kundali | Basic | 50 | 100 | 100 | 100 | ❌ |
Advanced | 300 | 600 | 600 | 600 | ❌ | |
Mangal Dosh | Basic | 30 | 60 | 60 | 60 | ❌ |
Advanced | 100 | 200 | 200 | 200 | ❌ | |
Nakshatra Porutham | Basic | 50 | ❌ | ❌ | ❌ | ❌ |
Advanced | 150 | ❌ | ❌ | ❌ | ❌ | |
Nakshatra Finder | Basic | 50 | 100 | 100 | 100 | ❌ |
Panchang | Basic | 10 | 20 | 20 | 20 | 20 |
Advanced | 100 | 200 | 200 | 200 | 200 | |
Papasamyam | Basic | 30 | 60 | 60 | 60 | ❌ |
Papasamyam Check | Basic | 50 | 100 | 100 | 100 | ❌ |
Planet Position | Basic | 30 | 60 | 60 | 60 | 60 |
Porutham | Basic | 50 | ❌ | 100 | 100 | ❌ |
Advanced | 200 | ❌ | 400 | 400 | ❌ | |
Ritu | Basic | 100 | 200 | 200 | 200 | 200 |
Solstice | Basic | 100 | 200 | 200 | 200 | 200 |
Sade-Sati | Basic | 30 | ❌ | ❌ | ❌ | ❌ |
Advanced | 150 | ❌ | ❌ | ❌ | ❌ | |
Thirumana Porutham | Basic | 50 | ❌ | ❌ | ❌ | ❌ |
Advanced | 150 | ❌ | ❌ | ❌ | ❌ | |
Tara Bala | Basic | 200 | 400 | 400 | 400 | 400 |
Yoga Details | Basic | 200 | 400 | 400 | 400 | ❌ |
PDF Report is available only in English language.
No. | Report Modules | Credits (per Module requests) | |
---|---|---|---|
Personal Reading Report | |||
1 | Birth Details | 1000 | |
2 | Rasi & Navamsa Chart | 1000 | |
3 | Planet Positions | 1000 | |
4 | Mangal Dosha Report | 1000 | |
5 | Yoga Details | 1000 | |
6 | Kaalsarp Dosha Report | 1000 | |
7 | Sade Sati Report | 1000 | |
8 | Shodasavarga Charts | 1000 | |
9 | Vimsottari Dasha & Sub Periods | 1000 | |
10 | Papa Dosha | 1000 | |
Compatability Report | |||
11 | Kundli Matching | 2000 | |
12 | Kerala Porutham | 2000 | |
13 | Tamil Porutham | 2000 | |
14 | Mangal Dosha | 2000 | |
15 | Birth Details | 2000 |
The minimum credits for one .pdf report request is 6000. Therefore, credit utilization for one PDF request will be 6000, or the combined cost of the selected report modules, whichever is higher. If the sum of credits for the added modules is 7000, your cost for the request will be 7000 credits. Whereas if the credit total for your report is 4000, then the minimum credits of 6000 will be deducted.
No. | Report Modules | Credits (per Module requests) | |
---|---|---|---|
Pythagorean Numerology | |||
1 | Attainment Number | 100 | |
2 | Balance Number | 100 | |
3 | Birth Month Number | 100 | |
4 | Birthday Number | 100 | |
5 | Bridge Number | 200 | |
6 | Capstone Number | 100 | |
7 | Challenge Number | 200 | |
8 | Corner Stone Number | 100 | |
9 | Destiny Number | 100 | |
10 | Essence Number | 200 | |
11 | Expression Number | 100 | |
12 | Hidden Passion Number | 100 | |
13 | Inner Dream Number | 100 | |
14 | Inclusion Table Number | 200 | |
15 | Karmic Debt Number | 200 | |
16 | Karmic Lesson Number | 200 | |
17 | Life Path Number | 100 | |
18 | Maturity Number | 100 | |
19 | Personal Day Number | 100 | |
20 | Personal Month Number | 100 | |
21 | Personal Year Number | 100 | |
22 | Personality Number | 100 | |
23 | Period Cycle Number | 200 | |
24 | Pinnacle Number | 200 | |
25 | Rational Thought Number | 100 | |
26 | Soul Urge Number | 100 | |
27 | Subconscious Self Number | 100 | |
28 | Transit Cycle Number | 200 | |
29 | Universal Day Number | 100 | |
30 | Universal Month Number | 100 | |
31 | Universal Year Number | 100 | |
Chaldean Numerology | |||
1 | Birth Number | 100 | |
2 | Daily Name Number | 100 | |
3 | Identity Initial Code Number | 100 | |
4 | Life Path Number | 100 | |
5 | Whole Name Number | 200 |
Need a tailor made, highly customized solution to meet your specific needs at scale? Contact Us Now!!